Legal
Valued Subprocessors
List of Highly Valued’s data subprocessors
Entity | Location | Nature of Processing | Subprocessors |
---|---|---|---|
Google (GCP) | United States | Valued uses resources provided by GCP,including compute and database storage. | GCP Subprocessors |
Google (Workspace) | United States | Valued email and internal file storage is maintained through Google Workspace, customer information sent through email or appropriate to share internally in documents is managed in this system. | Google Workspace subprocessors |
Slack | United States | Valued may invite Customer or prospects to participate in customer service or commercial conversations in Slack. | Slack subprocessors |
Sentry | United States | Sentry provides exception tracking that helps Valued discover and remediate errors in real-time. | Sentry subprocessors |
Notion | United States | Data regarding Valued’s commercial relationship with Customer is stored for internal collaboration. | Notion subprocessors |
Crunchybridge | United States | Timescale is the time-series database where Valued stores data ingested. | Crunchybridge subprocessors |
dbt | United States | dbt provides a data transformation tool, used to build data models and queries for Valued dashboards. | dbt subprocessors |
Typeform | United States | Customer may respond to Valued’s research surveys through Typeform. | Typeform subprocessors |
Formspree | United States | Customers sign up to Valued’s platform by joining a waitlist through Formspree | Formspree subprocessors |
Matomo | Germany | Valued.app static website activity tracking | Matomo subprocessors |
Yetto | United States | Shared inbox to handle support inquiries | Yetto subprocessors |
HelloSign | United States | Customer may sign agreements with Valued through HelloSign. | HelloSign subprocessors |
pganalyze | United States | pganalyze provides performance analysis of database queries to help Valued improve application performance | pganalyze subprocessors |
Tonic.ai | United States | Tonic.ai de-identifies production data for the purposes of development, model training, analysis and sales demos | tonic.ai subprocessors |
- Revised September 29th, 2023 - Added Tonic.ai
- Revised September 8th, 2023 - Added Formspree, Yetto, Matomo, Crunchybridge, pganalyze. Removed Timescale.
- Revised March 2023
Updates
As Valued’s business matures, the Subprocessors Valued engages will change. Valued will endeavor to provide its customers with notice of any new Subprocessors to the extent required contractually or by law, along with posting such updates here.